AI Price Changes
Most recent change recorded 3 Sept 2026
We have recorded 376 price changes across the tracked catalogue since 3 May 2026: 220 cuts and 156 increases.
The average move is -0.9%, which is essentially flat: prices are not steadily falling so much as churning in both directions. 67 of those were moves of 20 per cent or more, so the headline averages hide some significant individual repricing.
Biggest moves on record
Largest cuts
| Date | Model | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 21 Jul 2026 | Qwen3 Next 80B A3B Instruct · Qwen | Output | $1.10 | $0.780 | -29% |
| 26 May 2026 | DeepSeek V3 · DeepSeek | Input | $0.320 | $0.229 | -29% |
| 29 May 2026 | Hy3 preview · Tencent | Cached input | $0.029 | $0.021 | -28% |
| 21 Aug 2026 | Muse Glimmer 30B · Meta | Output | $1.50 | $1.10 | -27% |
| 7 Jun 2026 | Qwen3.6 27B · Qwen | Output | $3.20 | $2.40 | -25% |
| 15 May 2026 | Qwen3.5 Plus 2026-04-20 · Qwen | Input | $0.400 | $0.300 | -25% |
| 15 May 2026 | Qwen3.6 Flash · Qwen | Output | $1.50 | $1.13 | -25% |
| 15 May 2026 | Qwen3.6 Flash · Qwen | Input | $0.250 | $0.188 | -25% |
Largest increases
| Date | Model | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 15 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.070 | $0.091 | +30% |
| 31 Jul 2026 | DeepSeek V3 · DeepSeek | Input | $0.200 | $0.257 | +29% |
| 4 May 2026 | DeepSeek V3.1 Terminus · DeepSeek | Input | $0.210 | $0.270 | +29% |
| 31 Jul 2026 | DeepSeek V3 · DeepSeek | Output | $0.800 | $1.03 | +29% |
| 16 Jul 2026 | Qwen3.5 397B A17B · Qwen | Output | $2.34 | $3.00 | +28% |
| 3 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.110 | $0.140 | +27% |
| 8 Jun 2026 | Qwen3 235B A22B Instruct 2507 · Qwen | Input | $0.071 | $0.090 | +27% |
| 2 Jul 2026 | MiniMax M2.1 · MiniMax | Output | $0.950 | $1.20 | +26% |
Every recorded change
376 newest first| Date | Model | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 3 Sept 2026 | Qwen3.5 397B A17B · Qwen | Output | $3.00 | $3.50 | +17% |
| 3 Sept 2026 | Qwen3.5 397B A17B · Qwen | Input | $0.450 | $0.550 | +22% |
| 3 Sept 2026 | Muse Glimmer 30B · Meta | Output | $1.20 | $1.10 | -8.3% |
| 3 Sept 2026 | Qwen3.8 2.4T A95B · Qwen | Cached input | $0.200 | $0.250 | +25% |
| 2 Sept 2026 | Nemotron 3 Ultra · Nvidia | Cached input | $0.150 | $0.188 | +25% |
| 2 Sept 2026 | Nemotron 3 Ultra · Nvidia | Output | $2.50 | $3.13 | +25% |
| 2 Sept 2026 | Nemotron 3 Ultra · Nvidia | Input | $0.500 | $0.625 | +25% |
| 2 Sept 2026 | Qwen3.8 2.4T A95B · Qwen | Cached input | $0.250 | $0.200 | -20% |
| 31 Aug 2026 | GPT-4.1 Nano · OpenAI | Cached input | $0.030 | $0.025 | -17% |
| 31 Aug 2026 | Devstral 2 2512 · Mistral | Cached input | $0.044 | $0.040 | -9.1% |
| 31 Aug 2026 | Devstral 2 2512 · Mistral | Output | $2.20 | $2.00 | -9.1% |
| 31 Aug 2026 | Devstral 2 2512 · Mistral | Input | $0.440 | $0.400 | -9.1% |
| 31 Aug 2026 | Trinity Large Thinking · arcee-ai | Output | $0.850 | $0.800 | -5.9% |
| 31 Aug 2026 | Trinity Large Thinking · arcee-ai | Input | $0.220 | $0.250 | +14% |
| 30 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.160 | $0.170 | +6.3% |
| 30 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $0.950 | $1.00 | +5.3% |
| 29 Aug 2026 | GPT-4.1 Nano · OpenAI | Cached input | $0.025 | $0.030 | +20% |
| 29 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.520 | $0.600 | +15% |
| 29 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.130 | $0.150 | +15% |
| 29 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Output | $2.08 | $2.40 | +15% |
| 29 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Input | $0.260 | $0.290 | +12% |
| 29 Aug 2026 | Muse Glimmer 30B · Meta | Output | $1.10 | $1.20 | +9.1% |
| 29 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.050 | $0.040 | -20% |
| 29 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.250 | $0.200 | -20% |
| 29 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.100 | $0.080 | -20% |
| 28 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.190 | $0.180 | -5.3% |
| 28 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.670 | $0.660 | -1.5% |
| 28 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.040 | $0.050 | +25% |
| 28 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.200 | $0.250 | +25% |
| 28 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.080 | $0.100 | +25% |
| 28 Aug 2026 | Qwen3.8 Flash · Qwen | Input | $0.160 | $0.150 | -6.3% |
| 25 Aug 2026 | Devstral 2 2512 · Mistral | Cached input | $0.040 | $0.044 | +10% |
| 25 Aug 2026 | Devstral 2 2512 · Mistral | Output | $2.00 | $2.20 | +10% |
| 25 Aug 2026 | Devstral 2 2512 · Mistral | Input | $0.400 | $0.440 | +10% |
| 25 Aug 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.048 | $0.060 | +25% |
| 25 Aug 2026 | MiniMax M2.7 · MiniMax | Output | $0.960 | $1.20 | +25% |
| 25 Aug 2026 | MiniMax M2.7 · MiniMax | Input | $0.240 | $0.300 | +25% |
| 25 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.170 | $0.190 | +12% |
| 25 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.170 | $0.160 | -5.9% |
| 25 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $1.00 | $0.950 | -5% |
| 24 Aug 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.060 | $0.048 | -20% |
| 24 Aug 2026 | MiniMax M2.7 · MiniMax | Output | $1.20 | $0.960 | -20% |
| 24 Aug 2026 | MiniMax M2.7 · MiniMax | Input | $0.300 | $0.240 | -20% |
| 23 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.160 | $0.170 | +6.3% |
| 23 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $0.950 | $1.00 | +5.3% |
| 22 Aug 2026 | Mistral Small 3.2 24B · Mistral | Output | $0.250 | $0.200 | -20% |
| 22 Aug 2026 | Mistral Small 3.2 24B · Mistral | Input | $0.094 | $0.075 | -20% |
| 22 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.098 | $0.094 | -3.3% |
| 22 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $2.44 | $2.36 | -3.3% |
| 22 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.580 | $0.560 | -3.3% |
| 21 Aug 2026 | DeepSeek V3.1 Terminus · DeepSeek | Cached input | $0.130 | $0.135 | +3.8% |
| 21 Aug 2026 | DeepSeek V3.1 Terminus · DeepSeek | Output | $0.950 | $1.00 | +5.3% |
| 21 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.150 | $0.170 | +13% |
| 21 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.50 | $3.40 | -2.9% |
| 21 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.710 | $0.670 | -5.6% |
| 21 Aug 2026 | Muse Glimmer 30B · Meta | Output | $1.50 | $1.10 | -27% |
| 21 Aug 2026 | Muse Glimmer 30B · Meta | Input | $0.350 | $0.300 | -14% |
| 18 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Output | $2.40 | $2.08 | -13% |
| 18 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Input | $0.290 | $0.260 | -10% |
| 18 Aug 2026 | GPT-5.6 Terra · OpenAI | Cached input | $0.250 | $0.200 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra · OpenAI | Output | $15.00 | $12.00 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra · OpenAI | Input | $2.50 | $2.00 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra Pro · OpenAI | Cached input | $0.250 | $0.200 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra Pro · OpenAI | Output | $15.00 | $12.00 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra Pro · OpenAI | Input | $2.50 | $2.00 | -20% |
| 17 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.050 | $0.040 | -20% |
| 17 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.250 | $0.200 | -20% |
| 17 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.100 | $0.080 | -20% |
| 16 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.091 | $0.086 | -5.7% |
| 16 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.54 | $1.45 | -5.7% |
| 16 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.490 | $0.462 | -5.7% |
| 15 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.40 | $3.50 | +2.9% |
| 15 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.670 | $0.710 | +6% |
| 15 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.070 | $0.091 | +30% |
| 15 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.40 | $1.54 | +10% |
| 15 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.420 | $0.490 | +17% |
| 14 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.600 | $0.520 | -13% |
| 14 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.150 | $0.130 | -13% |
| 14 Aug 2026 | Qwen3.8 2.4T A95B · Qwen | Cached input | $0.200 | $0.250 | +25% |
| 13 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.50 | $3.40 | -2.9% |
| 13 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.700 | $0.670 | -4.3% |
| 12 Aug 2026 | DeepSeek V3.1 Terminus · DeepSeek | Cached input | $0.135 | $0.130 | -3.7% |
| 12 Aug 2026 | DeepSeek V3.1 Terminus · DeepSeek | Output | $1.00 | $0.950 | -5% |
| 12 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.078 | $0.070 | -10% |
| 12 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.32 | $1.40 | +6.4% |
| 12 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.419 | $0.420 | +0.3% |
| 11 Aug 2026 | Qwen3 Coder 30B A3B Instruct · Qwen | Output | $0.270 | $0.280 | +3.7% |
| 9 Aug 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.054 | $0.060 | +11% |
| 9 Aug 2026 | MiniMax M2.7 · MiniMax | Output | $1.08 | $1.20 | +11% |
| 9 Aug 2026 | MiniMax M2.7 · MiniMax | Input | $0.270 | $0.300 | +11% |
| 8 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.099 | $0.098 | -1.6% |
| 8 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $2.48 | $2.44 | -1.6% |
| 8 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.589 | $0.580 | -1.6% |
| 8 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.170 | $0.160 | -5.9% |
| 8 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $1.00 | $0.950 | -5% |
| 8 Aug 2026 | Thinking Machines: Inkling Small · thinkingmachines | Input | $0.500 | $0.450 | -10% |
| 7 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Output | $2.08 | $2.40 | +15% |
| 7 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Input | $0.260 | $0.290 | +12% |
| 6 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.730 | $0.700 | -4.1% |
| 5 Aug 2026 | Mistral Small 3.2 24B · Mistral | Output | $0.200 | $0.250 | +25% |
| 5 Aug 2026 | Mistral Small 3.2 24B · Mistral | Input | $0.075 | $0.094 | +25% |
| 5 Aug 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.050 | $0.054 | +8% |
| 5 Aug 2026 | MiniMax M2.7 · MiniMax | Output | $1.00 | $1.08 | +8% |
| 5 Aug 2026 | MiniMax M2.7 · MiniMax | Input | $0.250 | $0.270 | +8% |
| 4 Aug 2026 | Qwen3 Coder 30B A3B Instruct · Qwen | Output | $0.280 | $0.270 | -3.6% |
| 4 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.520 | $0.600 | +15% |
| 4 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.130 | $0.150 | +15% |
| 4 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.109 | $0.099 | -8.8% |
| 4 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $2.72 | $2.48 | -8.8% |
| 4 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.646 | $0.589 | -8.8% |
| 2 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.077 | $0.078 | +0.7% |
| 2 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.31 | $1.32 | +0.7% |
| 2 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.416 | $0.419 | +0.7% |
| 1 Aug 2026 | Qwen3 Coder 30B A3B Instruct · Qwen | Output | $0.270 | $0.280 | +3.7% |
| 1 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.600 | $0.520 | -13% |
| 1 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.150 | $0.130 | -13% |
| 31 Jul 2026 | DeepSeek V3 · DeepSeek | Output | $0.800 | $1.03 | +29% |
| 31 Jul 2026 | DeepSeek V3 · DeepSeek | Input | $0.200 | $0.257 | +29% |
| 31 Jul 2026 | Laguna S 2.1 · poolside | Cached input | $0.010 | $0.0090 | -10% |
| 31 Jul 2026 | Laguna S 2.1 · poolside | Output | $0.200 | $0.180 | -10% |
| 31 Jul 2026 | Laguna S 2.1 · poolside | Input | $0.100 | $0.090 | -10% |
| 30 Jul 2026 | Qwen3 Coder Next · Qwen | Input | $0.110 | $0.120 | +9.1% |
| 30 Jul 2026 | Qwen3.6 Max Preview · Qwen | Output | $6.24 | $6.16 | -1.3% |
| 30 Jul 2026 | Qwen3.6 Max Preview · Qwen | Input | $1.04 | $1.03 | -1.3% |
| 28 Jul 2026 | GPT-5.1 Chat · OpenAI | Cached input | $0.125 | $0.130 | +4% |
| 27 Jul 2026 | Llama 3.2 3B Instruct · Meta | Output | $0.335 | $0.330 | -1.5% |
| 27 Jul 2026 | Llama 3.2 3B Instruct · Meta | Input | $0.051 | $0.050 | -1.8% |
| 27 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.780 | $0.730 | -6.4% |
| 26 Jul 2026 | Llama 3.2 3B Instruct · Meta | Output | $0.330 | $0.335 | +1.5% |
| 26 Jul 2026 | Llama 3.2 3B Instruct · Meta | Input | $0.050 | $0.051 | +1.8% |
| 26 Jul 2026 | gpt-oss-20b · OpenAI | Input | $0.029 | $0.030 | +3.4% |
| 26 Jul 2026 | Trinity Large Thinking · arcee-ai | Output | $0.800 | $0.850 | +6.2% |
| 26 Jul 2026 | Trinity Large Thinking · arcee-ai | Input | $0.250 | $0.220 | -12% |
| 26 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.144 | $0.109 | -24% |
| 26 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $3.42 | $2.72 | -20% |
| 26 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.684 | $0.646 | -5.6% |
| 25 Jul 2026 | Nemotron 3 Super · Nvidia | Output | $0.450 | $0.400 | -11% |
| 25 Jul 2026 | Nemotron 3 Super · Nvidia | Input | $0.080 | $0.085 | +6.3% |
| 25 Jul 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.060 | $0.050 | -17% |
| 25 Jul 2026 | MiniMax M2.7 · MiniMax | Output | $1.20 | $1.00 | -17% |
| 25 Jul 2026 | MiniMax M2.7 · MiniMax | Input | $0.300 | $0.250 | -17% |
| 25 Jul 2026 | Gemma 4 31B · Google | Output | $0.370 | $0.400 | +8.1% |
| 25 Jul 2026 | Gemma 4 31B · Google | Input | $0.120 | $0.140 | +17% |
| 25 Jul 2026 | Qwen3.6 27B · Qwen | Input | $0.288 | $0.289 | +0.3% |
| 25 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.710 | $0.780 | +9.9% |
| 25 Jul 2026 | Hy3 · Tencent | Cached input | $0.035 | $0.033 | -5.7% |
| 25 Jul 2026 | Hy3 · Tencent | Output | $0.580 | $0.528 | -9% |
| 25 Jul 2026 | Hy3 · Tencent | Input | $0.140 | $0.132 | -5.7% |
| 24 Jul 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.050 | $0.060 | +20% |
| 24 Jul 2026 | MiniMax M2.7 · MiniMax | Output | $1.00 | $1.20 | +20% |
| 24 Jul 2026 | MiniMax M2.7 · MiniMax | Input | $0.250 | $0.300 | +20% |
| 24 Jul 2026 | Qwen3.6 27B · Qwen | Input | $0.289 | $0.288 | -0.3% |
| 24 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.160 | $0.150 | -6.3% |
| 24 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.75 | $3.50 | -6.7% |
| 24 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.820 | $0.710 | -13% |
| 23 Jul 2026 | Llama 3.2 3B Instruct · Meta | Output | $0.335 | $0.330 | -1.5% |
| 23 Jul 2026 | Llama 3.2 3B Instruct · Meta | Input | $0.051 | $0.050 | -1.8% |
| 23 Jul 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.520 | $0.600 | +15% |
| 23 Jul 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.130 | $0.150 | +15% |
| 21 Jul 2026 | Qwen3 Next 80B A3B Instruct · Qwen | Output | $1.10 | $0.780 | -29% |
| 21 Jul 2026 | Qwen3 Next 80B A3B Instruct · Qwen | Input | $0.090 | $0.098 | +8.3% |
| 21 Jul 2026 | Nemotron 3 Super · Nvidia | Output | $0.400 | $0.450 | +12% |
| 21 Jul 2026 | Nemotron 3 Super · Nvidia | Input | $0.085 | $0.080 | -5.9% |
| 21 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.170 | $0.160 | -5.9% |
| 21 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.80 | $3.75 | -1.3% |
| 21 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.850 | $0.820 | -3.5% |
| 20 Jul 2026 | Nemotron 3 Super · Nvidia | Output | $0.450 | $0.400 | -11% |
| 20 Jul 2026 | Nemotron 3 Super · Nvidia | Input | $0.080 | $0.085 | +6.3% |
| 19 Jul 2026 | MiniMax M2 · MiniMax | Output | $1.00 | $1.20 | +20% |
| 19 Jul 2026 | MiniMax M2 · MiniMax | Input | $0.255 | $0.300 | +18% |
| 19 Jul 2026 | Gemma 4 26B A4B · Google | Output | $0.330 | $0.340 | +3% |
| 19 Jul 2026 | Gemma 4 26B A4B · Google | Input | $0.060 | $0.070 | +17% |
| 19 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $3.41 | $3.42 | +0.3% |
| 19 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.660 | $0.684 | +3.6% |
| 19 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.160 | $0.170 | +6.3% |
| 19 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.50 | $3.80 | +8.6% |
| 19 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.750 | $0.850 | +13% |
| 18 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.078 | $0.077 | -1% |
| 18 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.32 | $1.31 | -1% |
| 18 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.420 | $0.416 | -1% |
| 17 Jul 2026 | Mistral Nemo · Mistral | Input | $0.020 | $0.019 | -5% |
| 17 Jul 2026 | Llama 3.2 3B Instruct · Meta | Output | $0.330 | $0.335 | +1.5% |
| 17 Jul 2026 | Llama 3.2 3B Instruct · Meta | Input | $0.050 | $0.051 | +1.8% |
| 17 Jul 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.060 | $0.050 | -17% |
| 17 Jul 2026 | MiniMax M2.7 · MiniMax | Output | $1.20 | $1.00 | -17% |
| 17 Jul 2026 | MiniMax M2.7 · MiniMax | Input | $0.300 | $0.250 | -17% |
| 17 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.149 | $0.160 | +7.4% |
| 17 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.49 | $3.50 | +0.3% |
| 17 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.719 | $0.750 | +4.3% |
| 16 Jul 2026 | DeepSeek V3 0324 · DeepSeek | Output | $0.900 | $1.12 | +24% |
| 16 Jul 2026 | DeepSeek V3 0324 · DeepSeek | Input | $0.240 | $0.270 | +13% |
| 16 Jul 2026 | Qwen3 30B A3B Instruct 2507 · Qwen | Input | $0.090 | $0.100 | +11% |
| 16 Jul 2026 | gpt-oss-120b · OpenAI | Output | $0.150 | $0.170 | +13% |
| 16 Jul 2026 | gpt-oss-120b · OpenAI | Input | $0.030 | $0.037 | +23% |
| 16 Jul 2026 | DeepSeek V3.1 Terminus · DeepSeek | Cached input | $0.130 | $0.135 | +3.8% |
| 16 Jul 2026 | DeepSeek V3.1 Terminus · DeepSeek | Output | $0.950 | $1.00 | +5.3% |
| 16 Jul 2026 | GPT-5.1 Chat · OpenAI | Cached input | $0.130 | $0.125 | -3.8% |
| 16 Jul 2026 | Qwen3.5 397B A17B · Qwen | Cached input | $0.195 | $0.225 | +15% |
| 16 Jul 2026 | Qwen3.5 397B A17B · Qwen | Output | $2.34 | $3.00 | +28% |
| 16 Jul 2026 | Qwen3.5 397B A17B · Qwen | Input | $0.390 | $0.450 | +15% |
| 16 Jul 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.050 | $0.060 | +20% |
| 16 Jul 2026 | MiniMax M2.7 · MiniMax | Output | $1.00 | $1.20 | +20% |
| 16 Jul 2026 | MiniMax M2.7 · MiniMax | Input | $0.250 | $0.300 | +20% |
| 16 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.150 | $0.144 | -4% |
| 14 Jul 2026 | gpt-oss-120b · OpenAI | Output | $0.180 | $0.150 | -17% |
| 14 Jul 2026 | gpt-oss-120b · OpenAI | Input | $0.036 | $0.030 | -17% |
| 14 Jul 2026 | Qwen3.6 27B · Qwen | Input | $0.285 | $0.289 | +1.4% |
| 14 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.150 | $0.149 | -0.7% |
| 14 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.50 | $3.49 | -0.3% |
| 14 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.720 | $0.719 | -0.1% |
| 12 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.159 | $0.150 | -5.7% |
| 12 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.49 | $3.50 | +0.3% |
| 11 Jul 2026 | DeepSeek V3.2 · DeepSeek | Cached input | $0.023 | $0.021 | -6.3% |
| 11 Jul 2026 | DeepSeek V3.2 · DeepSeek | Output | $0.343 | $0.322 | -6.3% |
| 11 Jul 2026 | DeepSeek V3.2 · DeepSeek | Input | $0.229 | $0.214 | -6.3% |
| 11 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.100 | $0.078 | -22% |
| 11 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.76 | $1.32 | -25% |
| 11 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.540 | $0.420 | -22% |
| 10 Jul 2026 | gpt-oss-120b · OpenAI | Output | $0.150 | $0.180 | +20% |
| 10 Jul 2026 | gpt-oss-120b · OpenAI | Input | $0.030 | $0.036 | +20% |
| 10 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.140 | $0.150 | +7.1% |
| 10 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.650 | $0.660 | +1.5% |
| 10 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.150 | $0.159 | +6% |
| 10 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.50 | $3.49 | -0.3% |
| 10 Jul 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.740 | $0.720 | -2.7% |
| 10 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.127 | $0.100 | -22% |
| 10 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Output | $2.16 | $1.76 | -18% |
| 10 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.686 | $0.540 | -21% |
| 9 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.660 | $0.650 | -1.5% |
| 7 Jul 2026 | Llama 3.2 3B Instruct · Meta | Output | $0.335 | $0.330 | -1.5% |
| 7 Jul 2026 | Llama 3.2 3B Instruct · Meta | Input | $0.051 | $0.050 | -1.8% |
| 7 Jul 2026 | MoonshotAI: Kimi K2.5 · Moonshot AI | Cached input | $0.220 | $0.203 | -7.7% |
| 7 Jul 2026 | MoonshotAI: Kimi K2.5 · Moonshot AI | Output | $2.00 | $2.02 | +1.2% |
| 7 Jul 2026 | MoonshotAI: Kimi K2.5 · Moonshot AI | Input | $0.440 | $0.375 | -15% |
| 6 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.138 | $0.127 | -7.4% |
