Tokenando Indices
TTPI — Token Price Index
The volume-weighted blended price per million tokens, per lab: input priced at 75%, output at 25% of traffic, weighted by observed routed volume. Free tiers and self-hosting are excluded. Labs with thin coverage drop for the day — never estimated.
Latest settled day 2026-08-25 — one number per lab: the blended price of that lab's average paid routed token.
Settled 25 August 2026
$1.92per million tokens, blended+1.48%
| Lab | $/MTok (blended) | Δ day | Models | Volume coverage | Settled |
|---|---|---|---|---|---|
| Anthropic | $8.17 | -0.58% | 16 | 100.0% | 2026-08-25 |
| Moonshot AI | $5.15 | +0.61% | 7 | 100.0% | 2026-08-25 |
| xAI | $2.81 | 0.00% | 6 | 99.9% | 2026-08-25 |
| OpenAI | $1.92 | +1.48% | 57 | 98.1% | 2026-08-25 |
| Z.ai (Zhipu) | $1.86 | +18.80% | 13 | 100.0% | 2026-08-25 |
| Qwen | $1.15 | -0.74% | 50 | 92.7% | 2026-08-25 |
| $0.924 | -1.92% | 24 | 99.3% | 2026-08-25 | |
| MiniMax | $0.523 | -0.06% | 8 | 100.0% | 2026-08-25 |
| Tencent | $0.231 | 0.00% | 6 | 100.0% | 2026-08-25 |
| DeepSeek | $0.209 | -21.73% | 14 | 100.0% | 2026-08-25 |
| Mistral | $0.145 | -0.07% | 20 | 97.7% | 2026-08-25 |
| Meta | $0.141 | -3.61% | 8 | 100.0% | 2026-08-25 |
GET /api/v1/ttpi?lab=anthropic&from=2026-08-01 — free, no key, CORS open. volume weights: OpenRouter rankings snapshot, disclosed bias
Tokenando indices are informational reference data, not financial products, price quotes, or investment advice. Offered prices are labeled offered; sources, weights, and exclusion rules are fully disclosed in the methodology. Settled values are immutable; corrections ship as new methodology versions, never as silent edits.