Tokenando Indices
TCPI: Compute Price Index
The weighted median USD per GPU-hour across disclosed marketplaces and clouds. This is an offered-price index, labelled as such. Each provider contributes its median offer; a GPU needs 3+ distinct providers to settle. Interruptible/spot prices live in a separate companion series, never the headline.
Latest settled day 2026-10-14 · hollow points are today's unsettled intraday preview (4 captures/day; the settle pools them all).
Preview 15 October 2026, unsettled
$2.93per GPU-hour0.00%
| GPU | $/GPU-hr (headline) | Δ day | Spot | Providers | Offers | Settled |
|---|---|---|---|---|---|---|
| B200 | $7.99 | 0.00% | $5.98 | 3 | 57 | 2026-10-14 |
| H200 | $4.00 | 0.00% | $3.59 | 4 | 68 | 2026-10-14 |
| H100 SXM | $2.93 | 0.00% | $2.69 | 4 | 107 | 2026-10-14 |
| H100 PCIe | $2.89 | +5.86% | $1.99 | 8 | 44 | 2026-10-14 |
| A100 SXM4 | $1.39 | 0.00% | $1.39 | 8 | 206 | 2026-10-14 |
| RTX 5090 | $0.667 | +2.69% | $0.690 | 4 | 272 source cap hit | 2026-10-14 |
| RTX 4090 | $0.400 | 0.00% | $0.340 | 4 | 265 source cap hit | 2026-10-14 |
GET /api/v1/tcpi?gpu=H100%20SXM&series=spot. Free, no key, CORS open.
Tokenando indices are informational reference data, not financial products, price quotes, or investment advice. Offered prices are labeled offered; sources, weights, and exclusion rules are fully disclosed in the methodology. Settled values are immutable; corrections ship as new methodology versions, never as silent edits.