Tokenando Indices
TCPI: Compute Price Index
The weighted median USD per GPU-hour across disclosed marketplaces and clouds. This is an offered-price index, labelled as such. Each provider contributes its median offer; a GPU needs 3+ distinct providers to settle. Interruptible/spot prices live in a separate companion series, never the headline.
Latest settled day 2026-10-10 · hollow points are today's unsettled intraday preview (4 captures/day; the settle pools them all).
Preview 11 October 2026, unsettled
$2.69per GPU-hour-9.52%
| GPU | $/GPU-hr (headline) | Δ day | Spot | Providers | Offers | Settled |
|---|---|---|---|---|---|---|
| B200 | $7.81 | 0.00% | $5.98 | 3 | 154 | 2026-10-10 |
| H200 | $4.00 | -20.02% | $3.59 | 4 | 67 | 2026-10-10 |
| H100 SXM | $2.97 | +1.09% | $2.69 | 4 | 68 | 2026-10-10 |
| H100 PCIe | $2.73 | 0.00% | $1.99 | 8 | 48 | 2026-10-10 |
| A100 SXM4 | $1.39 | -7.33% | $1.39 | 8 | 238 | 2026-10-10 |
| RTX 5090 | $0.650 | 0.00% | $0.690 | 4 | 268 source cap hit | 2026-10-10 |
| RTX 4090 | $0.400 | -12.20% | $0.340 | 4 | 238 | 2026-10-10 |
GET /api/v1/tcpi?gpu=H100%20SXM&series=spot. Free, no key, CORS open.
Tokenando indices are informational reference data, not financial products, price quotes, or investment advice. Offered prices are labeled offered; sources, weights, and exclusion rules are fully disclosed in the methodology. Settled values are immutable; corrections ship as new methodology versions, never as silent edits.