| Model | Input | Output | Blended |
|---|---|---|---|
| GPT-5.6 SolOpenAI | $5.00 | $30.00 | $12.50 |
| Claude Fable 5.1Anthropic | $10.00 | $50.00 | $22.00 |
| Gemini 3.8 FlashGoogle | $0.750 | $3.75 | $1.65 |
| Grok 4.3xAI | $1.25 | $2.50 | $1.63 |
| Kimi k1.5Moonshot AI | $2.50 | $10.00 | $4.75 |
| DeepSeek V4 ProDeepSeek | $0.435 | $0.870 | $0.566 |
| Qwen3.8 FlashQwen | $0.150 | $0.470 | $0.246 |
| Muse Spark 1.3Meta | $1.25 | $4.25 | $2.15 |
Blended is a 70/30 weighting of input and output, calculated by Tokenando, not a rate any provider quotes. Prices as of Sept 2026. Data: tokenando.ai